COVID 19 NE Tracker Total Confirmed Corona Cases In Northeast
1,423,274
- Active Cases 296
- Cured/ Discharged/ Migrated 1,408,151
- Deaths 14,827
Last Updated on: 08-08-2022 08:30am
Next Updates: 09-06-2023 08:30am
Source: Ministry of Health and Family Welfare, Government of India
Source: Ministry of Health and Family Welfare, Government of India
Covid-19 Statistics
Covid 19 Statistics In Northeastern States
Name of State / UT | Active Cases | Cured/ Discharged/ Migrated | Deaths | Total Confirmed cases |
---|---|---|---|---|
Arunachal Pradesh | 4 | 64,203 | 296 | 64,503 |
Assam | 2 | 716,232 | 7,986 | 724,220 |
Manipur | 8 | 135,102 | 2,120 | 137,230 |
Meghalaya | 13 | 92,213 | 1,593 | 93,819 |
Mizoram | 260 | 227,005 | 697 | 227,962 |
Nagaland | 1 | 34,731 | 760 | 35,492 |
Sikkim | 7 | 38,702 | 452 | 39,161 |
Tripura | 1 | 99,963 | 923 | 100,887 |
TOTAL | 296 | 1,408,151 | 14,827 | 1,423,274 |
Last Updated on: 08-08-2022 08:30am
Next Updates: 09-06-2023 08:30am
Source: Ministry of Health and Family Welfare, Government of India
Source: Ministry of Health and Family Welfare, Government of India